Product Details:
Payment & Shipping Terms:
|
Condition: | New | Automatic: | Yes |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Certification: | ISO9001 |
Spinning Method: | Ring Spinning | Warranty: | One Year |
Production Capacity: | HIGH SPEED,98%-99% | Voltage: | 380/220V/440V |
High Light: | spinning equipment,textile manufacturing machines |
TONGHE RING SPINNING MACHINE WITH AUTO DOFFING WITH COMPACT SPINNING RING FRAME COTTON TC CVC VISCOSE BLENDED YARN
Description:
Applications:
Specifications:
No. |
TONGHE Standard Configuration | |||||
Name | Model | Specification | Technical Parameter | Origin | Supplier | |
1 | Spindles | 1200S | ||||
2 | Gauge(mm) | 70mm | ||||
3 | Spinning Type | Single Yarn | ||||
4 | Lifting Distance | 170 | ||||
5 |
(mm) |
200 | PC+glass fibre 200 thin thickness tube, including Phenolic aldehyde cover,bottom inner diameter 18.75,conical degree1:38 |
|||
6 | Yarn Count | 32S-100S | ||||
7 | Spun fiber Length | ≤38mm | ||||
8 | Drafting times | (30-120)Adjust on the touch screen according to spinning process | ||||
9 | Rear drafting times | (1-1.5)Adjust on the touch screen according to spinning process | ||||
10 | Pendulum arms | 20 years of warranty time. | JBYJ-145A | Leaf spring pendulum arm | China | Tonghe |
11 | Top cradle | SX2-6833B | Carbon fibre top cradle | China | ||
12 | Nose bar | A513W-4209A | New model type special for 8 spindles | China | ||
13 |
Bottom roller (front×middle×back) |
φ27×φ27×φ27 8 spindles/piece |
Tonghe New Generation Super High Precision Non- Mechanical Wave |
China | Tonghe | |
14 | Bearing of front Bottom roller |
LZ3224JP | UL32 | Germany | Texparts | |
15 | Bearing of middle &back Bottom roller | LZ3224JP | China | |||
16 | Front & Back Loose Boss Roller | SL-6819A | Chromium-plating, no need lubrication at the beginning | China | ||
17 | Middle Loose Boss Roller | SL-6825EA | iron roll electroplating | China | ||
18 | Front and back rubber cots | With |
Front cots hardness 63-65 degree, Back cots hardness 68-70 degree. Rubber Dia. 30mm. |
ACCOTEX GERMANY OR KUREHA JAPAN |
||
19 | Spindles | HPS68 | With Yarn Cutter | Czech | NOVIBRA | |
20 | Ring cup | Swiss | BRACKER | |||
21 | Top apron | With |
China | |||
22 | Bottom apron | With | China | |||
23 | Bobbins |
With (1:5) |
China | |||
24 | Balloon ring | With | China | |||
25 | Tension pulley and Twist | Double tension pulley, Z twist | China | |||
26 | Spindle tape | 2700×11×0.6 | ||||
27 | Electronic lifting device | Positive electronic lifting device |
One set includes one servo motor and one servo drive individually. | Germany | Lust | |
28 | Main shaft bearing | Japan | ||||
29 | Bearing of Headstock / tailstock |
Japan | ||||
30 | Creel type | Single layer six rows of bobbin hangers | China | Tonghe | ||
31 | Roving package | Dia. 152×406 mm | China | |||
32 | Bobbin holder | DD6 | China | |||
33 | Dust proof cover | φ152 | China | |||
34 | Diameter of Roving bobbin |
φ22.3 | China | |||
35 | Doffig type | Steel belt type auto doffing | Grippers and steel belts imported from Korea. | China | Tonghe | |
36 | Bobbin sorting box | Automatic bobbin sorting box | China | Tonghe | ||
37 | Electrical Control | Inverter | Heavy duty type special for Textile Machinery | Japan | Hitachi | |
38 | Front Bottom roller driving servo | 7.5KW | One set includes one servo motor and one servo drive individually. | Germany | LUST | |
39 | Front Middle Bottom roller driving servo | 2 SETS, 3KW+3KW | One set includes one servo motor and one servo drive individually. | Germany | LUST | |
40 | Back Bottom roller driving servo | 2 SETS, 1.5KW+1.5KW | One set includes one servo motor and one servo drive individually. | Germany | LUST | |
41 | Auto doffing lifting servo |
3KW | One set includes one servo motor and one servo drive individually. | Germany | LUST | |
42 | Main motor | 65KW | China | |||
43 | Suction motor | 7.5Kw | New model save energy suction motor | China | ||
44 | Compact device | Single yarn | New 2nd generation | China | Tonghe | |
45 | Suction motor for compact | 15Kw | China | |||
46 | Loose boss roller | SL-6819A | Chromium-plating, no need lubrication at the beginning | China | ||
47 | Cots of loose boss roller |
ACCOTEX GERMANY OR KUREHA JAPAN | ||||
48 | Exhausting type of compact | Downward exhausting | ||||
49 | Compact wind duct structure | Upward round duct | ||||
50 | Auto cleaning system | New model drum type cleaning system | With | China | Tonghe | |
51 | Negative pressure alarm device | With | China | Tonghe | ||
52 | Compact Inverter | Japan | Hitachi | |||
53 | Erection tools | With | ||||
54 | Standard input voltage | AC380V | China | |||
55 | Standard input frequency | 50HZ | China | |||
56 | OHTC | China |
Competitive Advantage:
1. With auto doffing, all doffing parts(peg tray, ECO gripper and steel belt) imported from Korea;
2. With compact integrated design and yarn breakage is well controlled;
3. With the best bottom roller——TONGHE, the supplier of Trutzschler, Texparts and Rieter;
4. With Suessen type leaf spring pendulum arms, better performance than coil spring and pneumatic pendulum arms, and 20 years life time guarnteen;
5. Toyota type 4-roller compact equipped, the most stable compact in the world;
6. With fully E-drafting system, totally different from traditional ring spinning frames; There are only 2 manufacturers in the world for fully E-drafting, one is Japan Toyota, the other is Tonghe.
7. The top servo motor supplier in the world;
8. Texparts/ Novibra spindles; Titan Bracker ring cup;
Ring spinning machine assembly(more than 100,000 spindles per month):
Contact Person: Queena Chen
Tel: +8613915038754